Irradiance and dosage calculator
Use the calculator to calculate the irradiance and dosage for our products based on the initial reading we provide (Initial irradiance and initial distance are shown when you select the product you want. The irradiance is the value we obtained when we measured at the distance indicated as initial distance). You can manually change the initial distance as well as the initial irradiance if you want to enter your own measurements.
Time needed to achieve a 99% deactivation, with the dosage shown above, of SARS-COV-2 according to an study published by the NEIDL at Boston University that says SARS-COV-2 virus can be deactivated to 99% with a dosage of 5 mj/cm2. This result have in consideration the new irradiance and new dosage for the new distance entered
Time needed to achieve a 99.9999% deactivation, with the dosage shown above, of SARS-COV-2 according to an study published by the NEIDL at Boston University that says SARS-COV-2 virus can be deactivated to 99.9999% with a dosage of 22 mj/cm2. This result is based on the new irradiance and new dosage for the new distance entered

Light
Organisms: | Energy Dosage of Ultraviolet radiation (UV dose) in µWs/cm2 needed for kill factor | |||||
---|---|---|---|---|---|---|
Bacteria | 90% (1 log reduction) |
Time needed to inactivate microorganism | 99% (2 log reduction) |
Time needed to kill microorganism | ||
Bacillus anthracis - Anthrax | 4520 | 0.0 | 8700 | 0.0 | ||
Bacillus anthracis spores - Anthrax spores | 24320 | 0.0 | 46200 | 0.0 | ||
Bacillus magaterium sp. (spores) | 2730 | 0.0 | 5200 | 0.0 | ||
Bacillus magaterium sp. (veg.) | 1300 | 0.0 | 2500 | 0.0 | ||
Bacillus paratyphusus | 3200 | 0.0 | 6100 | 0.0 | ||
Bacillus subtilis spores | 11600 | 0.0 | 22000 | 0.0 | ||
Bacillus subtilis | 5800 | 0.0 | 11000 | 0.0 | ||
Clostridium difficile (C. Diff) * | 4000 | 0.0 | 12000 | 0.0 | ||
Clostridium tetani | 13000 | 0.0 | 22000 | 0.0 | ||
Corynebacterium diphtheriae | 3370 | 0.0 | 6510 | 0.0 | ||
Ebertelia typhosa | 2140 | 0.0 | 4100 | 0.0 | ||
Escherichia coli | 3000 | 0.0 | 6600 | 0.0 | ||
Leptospiracanicola - infectious Jaundice | 3150 | 0.0 | 6000 | 0.0 | ||
Microccocus candidus | 6050 | 0.0 | 12300 | 0.0 | ||
Microccocus sphaeroides | 1000 | 0.0 | 15400 | 0.0 | ||
Mycobacterium tuberculosis | 6200 | 0.0 | 10000 | 0.0 | ||
Neisseria catarrhalis | 4400 | 0.0 | 8500 | 0.0 | ||
Phytomonas tumefaciens | 4400 | 0.0 | 8000 | 0.0 | ||
Proteus vulgaris | 3000 | 0.0 | 6600 | 0.0 | ||
Pseudomonas aeruginosa | 5500 | 0.0 | 10500 | 0.0 | ||
Pseudomonas fluorescens | 3500 | 0.0 | 6600 | 0.0 | ||
Salmonella enteritidis | 4000 | 0.0 | 7600 | 0.0 | ||
Salmonela paratyphi - Enteric fever | 3200 | 0.0 | 6100 | 0.0 | ||
Salmonella typhosa - Typhoid fever | 2150 | 0.0 | 4100 | 0.0 | ||
Salmonella typhimurium | 8000 | 0.0 | 15200 | 0.0 | ||
Sarcina lutea | 19700 | 0.0 | 26400 | 0.0 | ||
Serratia marcescens | 2420 | 0.0 | 6160 | 0.0 | ||
Shigella dyseteriae - Dysentery | 2200 | 0.0 | 4200 | 0.0 | ||
Shigella flexneri - Dysentery | 1700 | 0.0 | 3400 | 0.0 | ||
Shigella paradysenteriae | 1680 | 0.0 | 3400 | 0.0 | ||
Spirillum rubrum | 4400 | 0.0 | 6160 | 0.0 | ||
Staphylococcus albus | 1840 | 0.0 | 5720 | 0.0 | ||
Staphylococcus aureus | 2600 | 0.0 | 6600 | 0.0 | ||
Staphylococcus hemolyticus | 2160 | 0.0 | 5500 | 0.0 | ||
Staphylococcus lactis | 6150 | 0.0 | 8800 | 0.0 | ||
Streptococcus viridans | 2000 | 0.0 | 3800 | 0.0 | ||
Vibrio comma - Cholera | 3375 | 0.0 | 6500 | 0.0 |
Organisms: | Energy Dosage of Ultraviolet radiation (UV dose) in µWs/cm2 needed for kill factor | |||||
---|---|---|---|---|---|---|
Molds | 90% | Time to inactivate microorganism | 99% | Time to inactivate microorganism | ||
Aspergillius flavus | 60000 | 0.0 | 90000 | 0.0 | ||
BacilAspergillius glaucus | 44000 | 0.0 | 88000 | 0.0 | ||
Aspergillius niger | 132000 | 0.0 | 330000 | 0.0 | ||
Mucor racemosus A | 17000 | 0.0 | 35200 | 0.0 | ||
Mucor racemosus B | 17000 | 0.0 | 35200 | 0.0 | ||
Oospora lactis | 5000 | 0.0 | 11000 | 0.0 | ||
Penicillium expansum | 13000 | 0.0 | 22000 | 0.0 | ||
Penicillium roqueforti | 13000 | 0.0 | 26400 | 0.0 | ||
Penicillium digitatum | 44000 | 0.0 | 88000 | 0.0 | ||
Rhisopus nigricans | 111000 | 0.0 | 220000 | 0.0 |
Organisms: | Energy Dosage of Ultraviolet radiation (UV dose) in µWs/cm2 needed for kill factor | |||||
---|---|---|---|---|---|---|
Protozoa | 90% | Time to inactivate microorganism | 99% | Time to inactivate microorganism | ||
Chlorella Vulgaris | 13000 | 0.0 | 22000 | 0.0 | ||
Nematode Eggs | 45000 | 0.0 | 92000 | 0.0 | ||
Paramecium | 11000 | 0.0 | 20000 | 0.0 |
Organisms: | Energy Dosage of Ultraviolet radiation (UV dose) in µWs/cm2 needed for kill factor | |||||
---|---|---|---|---|---|---|
Virus | 90% | Time to inactivate microorganism | 99% | Time to inactivate microorganism | ||
Bacteriopfage - E. Coli | 2600 | 0.0 | 6600 | 0.0 | ||
Infectious Hepatitis | 5800 | 0.0 | 8000 | 0.0 | ||
Influenza | 3400 | 0.0 | 6600 | 0.0 | ||
Poliovirus - Poliomyelitis | 3150 | 0.0 | 6600 | 0.0 | ||
Tobacco mosaic | 240000 | 0.0 | 440000 | 0.0 | ||
SARS-COV-2 | 5000 | 0.0 | 5000 | 0.0 |
Organisms: | Energy Dosage of Ultraviolet radiation (UV dose) in µWs/cm2 needed for kill factor | |||||
---|---|---|---|---|---|---|
Yeast | 90% | Time to inactivate microorganism | 99% | Time to inactivate microorganism | ||
Brewers yeast | 3300 | 0.0 | 6600 | 0.0 | ||
Common yeast cake | 6000 | 0.0 | 13200 | 0.0 | ||
Saccharomyces carevisiae | 6000 | 0.0 | 13200 | 0.0 | ||
Saccharomyces ellipsoideus | 6000 | 0.0 | 13200 | 0.0 | ||
Saccharomyces spores | 8000 | 0.0 | 17600 | 0.0 |
Irradiance is the most important spec on an UVC light. The bigger the irradiance the faster it can achieve its germicidal power. Dosage it’s the measurement of irradiance over time; meaning every irradiance accumulates over a period of time to reach a certain dosage. The other important factor is distance to the surface to disinfect. The closer the surface is, the faster the ideal dosage can be reached.
Like with all disinfecting methods, UVC have some important caveats. Among them the most important is the light can only disinfect surfaces that it touches. It won’t disinfect areas that are not touched by the light like inside cabinets, under tables even in crevices. It’s very important to position the light where it would cause the most impact and then maybe relocate it to another area to disinfect areas that couldn’t reach from the first location. Another important caveat is the lights cannot be used when people or pets are present. The UVC light is much “stronger” than normal sunlight, and can cause a severe sunburn-like reaction to your skin and eyes.
Our lamps use one of the most efficient wavelengths (254nm) for an UVC light to be effective as a disinfecting method. Some lamps also produce Ozone which is believed to aid in neutralizing some air pollutants and helps in neutralizing odors but it’s important to note that areas disinfected with lamps generating Ozone need to be properly ventilated before using them again. Proper ventilation will vary but most small lamps would only require 15/30′ of ventilation. Check carefully for manufacturer’s recommendations.
These lamps are the ideal solution for disinfection for many industries: Car dealearships, driving schools, doctors’ offices, dentists’ offices, chiropractors and many others.
While you can buy a lot of cheap lamps on the Internet; why spent money on ineffective solutions ?. A lot of lamps being sold in auction sites or massive shopping sites like Ebay or Amazon are fake or inefficient. Our lamp are carefully fabricated from the highest quality components and then individually tested to ensure they are working to our full quality standards. Yes, they will be more expensive than other cheap lamps on the Internet but you will receive a product that will work as specified every time and that’s backed by the strongest warranty in the market
UVC technology has recently been proved capable to deactivate most viruses including SARS-CoV-2. The National Emerging Infectious Diseases Laboratories (NEIDL) at Boston University conducted a study where they achieved a 99% deactivation of the virus causing COVID-19 in about 6 seconds needing a dosage of 5mJ/cm2 and they reached a deactivation of 99.9999 (or 6 logs) in 25 seconds needing a dosage of 22mJ/cm2. The lamps used in those tests, provided by Signify, were 35W. It’s valid to note this study was conducted under controlled lab conditions and the dosage needed to inactivate the virus outside those conditions might be much higher. Regardless, the study proved UVC can be used to inactivate the virus and that’s a huge step in the right direction. Remember dosage is a function of irradiance over time, so if you are not trying to inactivate viruses in a controlled lab scenario, like most of us, just leave your UVC light on longer 🙂
At difference with most UVC products out there, all our lamps come with a report (produced by a certified UV Spectroradiometer System that is NIST Traceable and have ISO17025 accredited calibrations) showing the exact amount of irradiance and the wavelengths the lamps produce to help you determine the length of time you need to keep them on to achieve the dosage required to deactivate different viruses and bacterias.
Most lamps are designed to be used in spaces with no people, pets or plants. Exposure to UVC light can cause severe damage to unprotected skin and eyes. Even when some lamps come equipped with motion detectors; make sure to use it when people and pets are not around.

Our lamps come with an exclusive 2 Years Warranty. If the UVC lamp fails within the first two years after purchase we will replace it for you. No other UVC lamp in the market offer this kind of warranty.